Town of Nassau Age Cohort Projections

Value Historic Projected
Village Values Included 1990 2000 2010 2020 2030 2040 2050
Total 4,989 4,818 4,789 4,824 4,850 4,773 4,691
Under 5 368 261 235 235 239 224 226
5 to 14 803 747 577 550 531 570 559
15 to 24 676 569 575 452 448 448 494
25 to 34 831 568 503 561 448 464 479
35 to 44 900 923 670 611 661 579 595
45 to 54 497 803 902 662 591 657 582
55 to 64 387 426 734 842 621 565 636
65 to 74 324 281 345 614 743 570 518
75 and Over 203 240 248 297 568 696 602
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.4% 5.4% 4.9% 4.9% 4.9% 4.7% 4.8%
5 to 14 16.1% 15.5% 12.0% 11.4% 10.9% 11.9% 11.9%
15 to 24 13.5% 11.8% 12.0% 9.4% 9.2% 9.4% 10.5%
25 to 34 16.7% 11.8% 10.5% 11.6% 9.2% 9.7% 10.2%
35 to 44 18.0% 19.2% 14.0% 12.7% 13.6% 12.1% 12.7%
45 to 54 10.0% 16.7% 18.8% 13.7% 12.2% 13.8% 12.4%
55 to 64 7.8% 8.8% 15.3% 17.5% 12.8% 11.8% 13.6%
65 to 74 6.5% 5.8% 7.2% 12.7% 15.3% 11.9% 11.0%
75 and Over 4.1% 5.0% 5.2% 6.2% 11.7% 14.6% 12.8%

Distribution Chart

Close