Town of Grafton Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 1,917 1,987 2,130 2,159 2,182 2,202 2,219
Under 5 147 127 106 98 102 101 95
5 to 14 327 282 274 231 198 214 216
15 to 24 230 254 237 230 202 180 197
25 to 34 335 238 245 241 241 217 197
35 to 44 350 333 319 290 298 305 281
45 to 54 216 364 382 361 339 362 376
55 to 64 146 200 320 335 337 327 357
65 to 74 109 119 164 263 283 286 283
75 and Over 57 70 83 110 182 210 217
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.7% 6.4% 5.0% 4.5% 4.7% 4.6% 4.3%
5 to 14 17.1% 14.2% 12.9% 10.7% 9.1% 9.7% 9.7%
15 to 24 12.0% 12.8% 11.1% 10.7% 9.3% 8.2% 8.9%
25 to 34 17.5% 12.0% 11.5% 11.2% 11.0% 9.9% 8.9%
35 to 44 18.3% 16.8% 15.0% 13.4% 13.7% 13.9% 12.7%
45 to 54 11.3% 18.3% 17.9% 16.7% 15.5% 16.4% 16.9%
55 to 64 7.6% 10.1% 15.0% 15.5% 15.4% 14.9% 16.1%
65 to 74 5.7% 6.0% 7.7% 12.2% 13.0% 13.0% 12.8%
75 and Over 3.0% 3.5% 3.9% 5.1% 8.3% 9.5% 9.8%

Distribution Chart

Close