Town of Berlin Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 1,929 1,901 1,880 1,893 1,904 1,883 1,826
Under 5 169 119 99 87 91 91 93
5 to 14 319 327 237 227 210 220 220
15 to 24 249 207 216 167 161 161 156
25 to 34 305 211 162 205 159 162 162
35 to 44 274 339 239 201 236 210 210
45 to 54 196 270 319 240 205 240 215
55 to 64 177 170 270 320 245 215 245
65 to 74 129 146 156 258 314 250 220
75 and Over 111 112 182 188 283 334 305
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 8.8% 6.3% 5.3% 4.6% 4.8% 4.8% 5.1%
5 to 14 16.5% 17.2% 12.6% 12.0% 11.0% 11.7% 12.0%
15 to 24 12.9% 10.9% 11.5% 8.8% 8.5% 8.6% 8.5%
25 to 34 15.8% 11.1% 8.6% 10.8% 8.4% 8.6% 8.9%
35 to 44 14.2% 17.8% 12.7% 10.6% 12.4% 11.2% 11.5%
45 to 54 10.2% 14.2% 17.0% 12.7% 10.8% 12.7% 11.8%
55 to 64 9.2% 8.9% 14.4% 16.9% 12.9% 11.4% 13.4%
65 to 74 6.7% 7.7% 8.3% 13.6% 16.5% 13.3% 12.0%
75 and Over 5.8% 5.9% 9.7% 9.9% 14.9% 17.7% 16.7%

Distribution Chart

Close