City of Troy Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 54,269 49,170 50,129 50,098 50,065 50,032 50,002
Under 5 3,783 3,139 3,188 3,224 3,174 3,083 3,239
5 to 14 6,029 6,013 5,203 5,336 5,419 5,300 4,966
15 to 24 12,733 10,368 12,144 11,032 11,019 11,174 11,294
25 to 34 9,761 7,325 7,778 8,068 7,012 7,611 7,890
35 to 44 6,143 6,703 5,365 5,630 6,206 5,420 5,853
45 to 54 4,055 5,347 6,021 4,965 5,095 5,680 4,959
55 to 64 4,162 3,546 4,944 5,480 4,419 4,586 5,184
65 to 74 3,972 3,189 2,707 3,836 4,258 3,391 3,568
75 and Over 3,631 3,540 2,779 2,527 3,463 3,787 3,049
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.0% 6.4% 6.4% 6.4% 6.3% 6.2% 6.5%
5 to 14 11.1% 12.2% 10.4% 10.7% 10.8% 10.6% 9.9%
15 to 24 23.5% 21.1% 24.2% 22.0% 22.0% 22.3% 22.6%
25 to 34 18.0% 14.9% 15.5% 16.1% 14.0% 15.2% 15.8%
35 to 44 11.3% 13.6% 10.7% 11.2% 12.4% 10.8% 11.7%
45 to 54 7.5% 10.9% 12.0% 9.9% 10.2% 11.4% 9.9%
55 to 64 7.7% 7.2% 9.9% 10.9% 8.8% 9.2% 10.4%
65 to 74 7.3% 6.5% 5.4% 7.7% 8.5% 6.8% 7.1%
75 and Over 6.7% 7.2% 5.5% 5.0% 6.9% 7.6% 6.1%

Distribution Chart

Close