Capital District Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 777,783 794,293 837,967 864,426 888,073 896,451 895,012
Under 5 53,254 47,917 45,524 44,756 45,857 45,908 45,828
5 to 14 98,281 109,486 100,716 98,345 96,912 99,983 99,860
15 to 24 122,250 107,942 124,021 115,358 114,198 113,702 117,345
25 to 34 132,140 104,596 102,278 114,183 106,745 107,498 106,992
35 to 44 119,857 129,173 109,311 104,540 117,859 111,657 112,961
45 to 54 77,589 114,642 130,814 110,106 105,203 120,484 114,739
55 to 64 67,743 69,879 108,305 124,485 103,938 100,184 115,754
65 to 74 60,103 55,029 59,206 93,476 106,524 91,127 88,538
75 and Over 46,566 55,629 57,792 59,177 90,837 105,908 92,995
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.8% 6.0% 5.4% 5.2% 5.2% 5.1% 5.1%
5 to 14 12.6% 13.8% 12.0% 11.4% 10.9% 11.2% 11.2%
15 to 24 15.7% 13.6% 14.8% 13.3% 12.9% 12.7% 13.1%
25 to 34 17.0% 13.2% 12.2% 13.2% 12.0% 12.0% 12.0%
35 to 44 15.4% 16.3% 13.0% 12.1% 13.3% 12.5% 12.6%
45 to 54 10.0% 14.4% 15.6% 12.7% 11.8% 13.4% 12.8%
55 to 64 8.7% 8.8% 12.9% 14.4% 11.7% 11.2% 12.9%
65 to 74 7.7% 6.9% 7.1% 10.8% 12.0% 10.2% 9.9%
75 and Over 6.0% 7.0% 6.9% 6.8% 10.2% 11.8% 10.4%

Distribution Chart

Close