Town of New Scotland Age Cohort Projections

Value Historic Projected
Village Values Included 1990 2000 2010 2020 2030 2040 2050
Total 9,139 8,626 8,648 8,797 8,987 8,948 8,918
Under 5 611 477 414 364 365 374 375
5 to 14 1,349 1,285 1,128 1,001 928 931 950
15 to 24 1,172 876 917 800 806 695 709
25 to 34 1,324 827 696 837 746 776 710
35 to 44 1,625 1,468 1,132 986 1,107 1,064 1,076
45 to 54 1,240 1,534 1,570 1,274 1,159 1,314 1,266
55 to 64 810 1,023 1,422 1,548 1,280 1,174 1,345
65 to 74 622 664 802 1,279 1,433 1,248 1,173
75 and Over 386 472 567 708 1,163 1,372 1,314
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.7% 5.5% 4.8% 4.1% 4.1% 4.2% 4.2%
5 to 14 14.8% 14.9% 13.0% 11.4% 10.3% 10.4% 10.7%
15 to 24 12.8% 10.2% 10.6% 9.1% 9.0% 7.8% 8.0%
25 to 34 14.5% 9.6% 8.0% 9.5% 8.3% 8.7% 8.0%
35 to 44 17.8% 17.0% 13.1% 11.2% 12.3% 11.9% 12.1%
45 to 54 13.6% 17.8% 18.2% 14.5% 12.9% 14.7% 14.2%
55 to 64 8.9% 11.9% 16.4% 17.6% 14.2% 13.1% 15.1%
65 to 74 6.8% 7.7% 9.3% 14.5% 15.9% 13.9% 13.2%
75 and Over 4.2% 5.5% 6.6% 8.0% 12.9% 15.3% 14.7%

Distribution Chart

Close