Town of Colonie Age Cohort Projections

Value Historic Projected
Village Values Included 1990 2000 2010 2020 2030 2040 2050
Total 76,497 79,258 81,591 83,438 85,678 86,549 86,363
Under 5 4,374 4,000 3,608 3,601 3,800 3,665 3,587
5 to 14 9,088 10,168 8,994 8,663 8,677 9,372 9,149
15 to 24 11,522 10,223 11,686 10,154 9,803 9,965 10,877
25 to 34 11,897 9,378 9,077 10,700 9,241 9,141 9,350
35 to 44 12,341 12,695 10,210 10,264 12,033 10,605 10,592
45 to 54 8,068 12,320 13,334 10,723 10,690 12,809 11,382
55 to 64 7,857 7,542 11,424 12,769 10,184 10,405 12,569
65 to 74 6,739 6,622 6,419 10,098 11,179 9,123 9,432
75 and Over 4,611 6,310 6,839 6,466 10,071 11,464 9,425
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 5.7% 5.0% 4.4% 4.3% 4.4% 4.2% 4.2%
5 to 14 11.9% 12.8% 11.0% 10.4% 10.1% 10.8% 10.6%
15 to 24 15.1% 12.9% 14.3% 12.2% 11.4% 11.5% 12.6%
25 to 34 15.6% 11.8% 11.1% 12.8% 10.8% 10.6% 10.8%
35 to 44 16.1% 16.0% 12.5% 12.3% 14.0% 12.3% 12.3%
45 to 54 10.5% 15.5% 16.3% 12.9% 12.5% 14.8% 13.2%
55 to 64 10.3% 9.5% 14.0% 15.3% 11.9% 12.0% 14.6%
65 to 74 8.8% 8.4% 7.9% 12.1% 13.0% 10.5% 10.9%
75 and Over 6.0% 8.0% 8.4% 7.7% 11.8% 13.2% 10.9%

Distribution Chart

Close