Town of Bethlehem Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 27,552 31,304 33,656 34,861 36,088 36,735 36,899
Under 5 1,937 2,033 1,717 1,441 1,611 1,800 1,619
5 to 14 4,003 4,952 4,844 4,533 3,907 4,220 4,430
15 to 24 3,172 3,240 3,752 3,673 3,368 3,007 3,407
25 to 34 3,780 3,134 2,783 3,529 3,484 3,149 2,844
35 to 44 5,147 5,359 4,455 4,315 5,098 4,942 4,849
45 to 54 3,072 5,348 6,003 4,722 4,639 5,800 5,884
55 to 64 2,568 2,720 5,003 5,583 4,484 4,582 5,312
65 to 74 2,231 2,139 2,363 4,235 4,638 3,874 4,075
75 and Over 1,642 2,379 2,736 2,830 4,859 5,361 4,479
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.0% 6.5% 5.1% 4.1% 4.5% 4.9% 4.4%
5 to 14 14.5% 15.8% 14.4% 13.0% 10.8% 11.5% 12.0%
15 to 24 11.5% 10.4% 11.1% 10.5% 9.3% 8.2% 9.2%
25 to 34 13.7% 10.0% 8.3% 10.1% 9.7% 8.6% 7.7%
35 to 44 18.7% 17.1% 13.2% 12.4% 14.1% 13.5% 13.1%
45 to 54 11.1% 17.1% 17.8% 13.5% 12.9% 15.8% 15.9%
55 to 64 9.3% 8.7% 14.9% 16.0% 12.4% 12.5% 14.4%
65 to 74 8.1% 6.8% 7.0% 12.1% 12.9% 10.5% 11.0%
75 and Over 6.0% 7.6% 8.1% 8.1% 13.5% 14.6% 12.1%

Distribution Chart

Close