City of Cohoes Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 16,825 15,521 16,168 16,549 16,785 16,883 16,784
Under 5 1,208 965 1,008 902 902 853 856
5 to 14 2,131 1,988 1,679 1,806 1,568 1,600 1,578
15 to 24 2,361 1,852 2,033 1,671 1,813 1,562 1,584
25 to 34 2,829 2,341 2,438 2,532 2,086 2,240 1,966
35 to 44 2,238 2,202 2,142 2,181 2,243 1,933 2,117
45 to 54 1,480 2,178 2,328 2,202 2,272 2,420 2,091
55 to 64 1,463 1,308 2,084 2,226 2,106 2,122 2,380
65 to 74 1,727 1,231 1,170 1,900 2,039 2,079 2,039
75 and Over 1,388 1,456 1,286 1,129 1,756 2,074 2,173
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.2% 6.2% 6.2% 5.5% 5.4% 5.1% 5.1%
5 to 14 12.7% 12.8% 10.4% 10.9% 9.3% 9.5% 9.4%
15 to 24 14.0% 11.9% 12.6% 10.1% 10.8% 9.3% 9.4%
25 to 34 16.8% 15.1% 15.1% 15.3% 12.4% 13.3% 11.7%
35 to 44 13.3% 14.2% 13.2% 13.2% 13.4% 11.4% 12.6%
45 to 54 8.8% 14.0% 14.4% 13.3% 13.5% 14.3% 12.5%
55 to 64 8.7% 8.4% 12.9% 13.5% 12.5% 12.6% 14.2%
65 to 74 10.3% 7.9% 7.2% 11.5% 12.1% 12.3% 12.1%
75 and Over 8.2% 9.4% 8.0% 6.8% 10.5% 12.3% 12.9%

Distribution Chart

Close