City of Albany Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 100,031 94,301 97,856 98,187 99,040 98,640 98,324
Under 5 6,160 5,384 5,375 5,273 5,259 5,343 5,555
5 to 14 9,309 10,726 9,247 9,184 9,609 9,173 9,184
15 to 24 22,128 20,093 23,972 22,476 22,633 23,257 22,860
25 to 34 18,873 15,166 16,609 18,034 17,559 17,678 18,261
35 to 44 13,038 12,805 10,654 11,493 12,200 11,800 11,993
45 to 54 7,638 10,768 11,370 8,935 9,372 10,123 9,664
55 to 64 7,390 6,578 9,741 10,189 7,556 7,866 8,706
65 to 74 7,565 5,674 5,153 7,522 7,825 5,987 6,592
75 and Over 7,930 7,107 5,735 5,081 7,027 7,413 5,509
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.2% 5.7% 5.5% 5.4% 5.3% 5.4% 5.6%
5 to 14 9.3% 11.4% 9.4% 9.4% 9.7% 9.3% 9.3%
15 to 24 22.1% 21.3% 24.5% 22.9% 22.9% 23.6% 23.2%
25 to 34 18.9% 16.1% 17.0% 18.4% 17.7% 17.9% 18.6%
35 to 44 13.0% 13.6% 10.9% 11.7% 12.3% 12.0% 12.2%
45 to 54 7.6% 11.4% 11.6% 9.1% 9.5% 10.3% 9.8%
55 to 64 7.4% 7.0% 10.0% 10.4% 7.6% 8.0% 8.9%
65 to 74 7.6% 6.0% 5.3% 7.7% 7.9% 6.1% 6.7%
75 and Over 7.9% 7.5% 5.9% 5.2% 7.1% 7.5% 5.6%

Distribution Chart

Close